LAST WEEK before property is off market - OPEN HOUSE SATURDAY (2PM-4PM) + SUNDAY (2PM-4PM) (id:4069)
Address | 4687 W 15TH AVENUE |
List Price | $2,550,000 |
Property Type | Single Family |
Type of Dwelling | Duplex |
Area | British Columbia |
Sub-Area | Vancouver |
Bedrooms | 3 |
Bathrooms | 4 |
Floor Area | 1,537 Sq. Ft. |
Lot Size | 4026 Sq. Ft. |
Year Built | 2024 |
MLS® Number | R2918523 |
Listing Brokerage | eXp Realty |
Basement Area | Crawl space (Unknown) |
Postal Code | V6R3B5 |
Open Houses
- November 23, 2:00 PM - 4:00 PM
- November 24, 2:00 PM - 4:00 PM